| Inside Storage (Self Storage) | Outside Storage (Parking) | ||
|---|---|---|---|
| 5’ x 8′ | $40 | Up to 20’ | $29 |
| 10′ x 8′ | $55 | 21’ – 30’ | $39 |
| 13′ x 8.5′ | 31’ – 40’ | $49 | |
| 20’ x 8’ | 40’ Pull-thru | $59 | |
| 26′ x 8.5′ | 41’-60’ Pull Thru | $78 | |
| 24’ x 10’ | Semi Parking (Monthly) | $78 | |
| 40’ x 8’ | $138 | Semi Parking (Daily) | $5 per day |
| 53′ x 8.5′ | Contractor Lots/Yards | Contact Us! | |
| 24′ x 40′ | $414 | ||
Prices as stated are per month. Please call for our daily or weekly rates if you need a rental term that is less than a month.
Notice: All sizes are approximate and for comparison purposes only.

